Here are resources on Encore.org.
|
Title |
Issues | |
|---|---|---|
| 2011 Encore Career Choices Research: Report | Job Search | As many as 9 million people ages 44 to 70 are in encore careers, according to new research from Civic Ventures and MetLife Foundation – and 31 million more are interested in joining them. Even... |
| 2011 Encore Careers Research Methodology | Entrepreneur, Job Search | The Civic Ventures research reports funded by MetLife Foundation are based on research conducted by Penn Schoen Berland from June to October, 2011. The research consists of three separate... |
| 2011 Encore Careers Research: Online Topline Results | Job Search | As many as 9 million people ages 44 to 70 are in encore careers, according to new research from Civic Ventures and MetLife Foundation – and 31 million more are interested in joining them. Even... |
| 2011 Encore Careers Research: Telephone Topline Results | Job Search | As many as 9 million people ages 44 to 70 are in encore careers, according to new research from Civic Ventures and MetLife Foundation – and 31 million more are interested in joining them. Even... |
| 2011 Encore Entrepreneurs Research: Fast Facts | Entrepreneur | New research released by Civic Ventures, a think tank on boomers, work and social purpose, shows that in a tough employment market, millions of Americans in their 40s, 50s and 60s are interested in... |
| 2011 Encore Entrepreneurs Research: Supplemental Research Presentation | Entrepreneur | New research released by Civic Ventures, a think tank on boomers, work and social purpose, shows that in a tough employment market, millions of Americans in their 40s, 50s and 60s are interested in... |
| 2011 Encore Entrepreneurs Research: Topline Results | Entrepreneur | New research released by Civic Ventures, a think tank on boomers, work and social purpose, shows that in a tough employment market, millions of Americans in their 40s, 50s and 60s are interested in... |
| 3 Boomers, 3 Nest Egg Scenarios | Advocacy, Social Action, Policy, Community Improvement & Organizing, Environment & Sustainability, Finance & Financial Planning, Nonprofit, Poverty, At-Risk Populations, Urban Affairs | Amy Pierce, George Grenchik and Purpose Prize winner Margaret Gordon live in different parts of the country, hold different jobs and make different incomes. Their common bond? Each turns 65 in 2011,... |
| 5 Alternatives to Traditional Retirement | Traditional retirement generally requires us to work and save consistently for 30 or 40 years so we can have an extended period of leisure. But there are other ways we could allocate work and leisure... | |
| 5 Careers for the Senior Set | Religion/Spirituality | For many, the golden years are a chance to use one's life experience to help others via social work, life coaching and even the clergy. In fact, boomers are the fastest-growing demographic at U.S.... |
