Here is a comprehensive list of the more than 300 Purpose Prize winners and fellows. Narrow the list by selecting choices in the box below and clicking "Apply." You may also click on the column headings to sort by category.
To watch videos of selected winners, go here.
|
First Name |
Last Name | Issues | Prize Status | State |
|---|---|---|---|---|
| Aaron | Shirley | Health Care, Philanthropy & Grantmaking, Rural Issues | Fellow 2011 Purpose Prize | Mississippi - MS |
| Abby | Mandel | Community Improvement & Organizing, Environment & Sustainability, Food, Nutrition & Agriculture | 2007 Fellow Purpose Prize | Illinois - IL |
| Adele | Douglass | Animal Welfare, Environment & Sustainability, Food, Nutrition & Agriculture | 2007 Winner Purpose Prize | Virginia - VA |
| Adrienne | O'Neill | Children & Youth, Education & Training | Fellow 2008 Purpose Prize | Ohio - OH |
| Adrienne | Houel | Community Improvement & Organizing, Energy, Housing & Shelter | Fellow 2010 Purpose Prize | Connecticut - CT |
| Aida | McCammon | Education & Training, Health Care | Fellow 2009 Purpose Prize | Indiana - IN |
| Akbar | Ahmed | Ethnic & Cultural Diversity, International & Foreign Affairs | 2006 Winner Purpose Prize | Maryland - MD |
| Alexandra "Sandy" | Close | Media & Journalism | 2006 Fellow Purpose Prize | California - CA |
| Alice Marie | Graham | Psychology & Mental Health, Public Safety, Disaster Response & Prep | Fellow 2011 Purpose Prize | Mississippi - MS |
| Alicia | Cuaron | Education & Training, Ethnic & Cultural Diversity, Philanthropy & Grantmaking | Fellow 2010 Purpose Prize | Colorado - CO |
| Allan | Barsema | Community Improvement & Organizing, Poverty, At-Risk Populations, Technology, Other | Winner 2010 Winner Purpose Prize | Illinois - IL |
| Allen | Andersson | Community Improvement & Organizing, Education & Training | Fellow 2008 Purpose Prize | District of Columbia - DC |
| Allen | Hammond | Health Care, Poverty, At-Risk Populations | Fellow 2012 Purpose Prize | Maryland - MD |
| Ammie | Jenkins | Arts, Culture, Humanities, Ethnic & Cultural Diversity | 2006 Fellow Purpose Prize | North Carolina - NC |
| Andy | Wells | Economic Development, Opportunity, Education & Training, Human Resources and Workplace Issues, Poverty, At-Risk Populations, Technology | Fellow 2011 Purpose Prize | Minnesota - MN |
| Andy | Czerkas | Food, Nutrition & Agriculture, Poverty, At-Risk Populations | Fellow 2012 Purpose Prize | Wisconsin - WI |
| Ann | Higdon | Children & Youth, Education & Training | Winner 2009 Purpose Prize | Ohio - OH |
| Anne | O'Callaghan | Economic Development, Opportunity, Ethnic & Cultural Diversity, Human Resources and Workplace Issues, Immigration | Fellow 2011 Purpose Prize | Pennsylvania - PA |
| Arlene | Blum | Environment & Sustainability, Pharmaceutical & Biotech, Technology | Winner 2008 Purpose Prize | California - CA |
| Arthur | White | Children & Youth, Education & Training, Human Resources and Workplace Issues, Public Protection, Criminal Justice, Victim Issues | 2007 Fellow Purpose Prize | Connecticut - CT |
